Pricing Guide
High Quality Turf. Clear, Competitive Pricing
We offer a variety of premium synthetic turf options to match your performance needs and budget, with straightforward pricing you can trust.
Turf: 15' Wide Rolls Retail / SF
Prices are subject to change due to market conditions, including fluctuations in material costs driven by global events.
| PG Natural Platinum 110 oz / 1.75" | $4.35 |
| PG Natural Supreme 75oz / 1.75" | $3.22 |
| PG Natural Premium 60oz / 1.5" | $2.86 |
| PG Natural Prime 50 oz / 1.5" | $2.58 |
| PG K9 Deluxe 55 oz / 1.125" | $2.69 |
| PG K9 Champion DF / Optimum Play 65oz / 1.25" | $3.12 |
| PG 4000 Putting 36 oz / 1.125" | $2.46 |
| PG Augusta 36 oz / .5625" | $3.43 |
| PG 36 Putting 36 oz / .59" | $2.46 |
| 8MM Putting Padding | $1.15 |
| PG US Premium 60 oz / 2" | $2.89 |
| PG US Deluxe 75 oz / 2" | $3.32 |
| PG US Supreme 85 oz / 2.25" | $3.55 |
| PG Tropical Prime 50 oz / 1.5" | $2.58 |
| PG Tropical Premium 65 oz / 1.5" | $2.97 |
| PG Tropical Supreme / Fringe 80 oz / 1.75" | $3.34 |
| PG Tropical Multi 65 oz / 1.125" |
$2.98 |
| PG Emerald Prime 54 oz / 1.57" |
$2.31 |
| PG Modern Supreme 80 oz / 1.75" |
$2.89 |
| PG Surreal 67 67 oz / 1.5" |
$2.68 |
| PG Real Grass Premium 60 oz / 1.5" |
$2.46 |
|
Freight is an additional $.20 per sq/foot minimum $200 ** $30 cut fee on multiple cut rolls |